|
|
| |  |
| | |
Bay Area Appraisers, Inc.
FEE SCHEDULE EFFECTIVE: October 1, 2006
| FHA URAR/Condo | | $400.00 |
| Conventional URAR/Condo | | $400.00 |
| Waterfront Homes | | $500.00 and up |
| Land Appraisals | | $350.00 |
| Complex Properties over 1 million | | call for fee |
Appraisal Review
- Desk Review - Field Review | | $200.00 $350.00 |
| Relocations | | $500.00 |
| Construction Draws/Final Inspection | | $150.00 |
| FHA Compliance Inspection | | $150.00 |
| Re-certification of Value | | $250.00 |
| Rent Schedule and Operating Income | | $200.00 |
| Drive by | | $300.00 |
| |
| * Subject to change |
|
|
|